| Management number | 215718811 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215718811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850043812050 |
|---|---|
| Color | Clear |
| Seasons | All Seasons |
| Item Form | Liquid |
| Brand Name | Chandeau Essentials |
| Scent Name | Orange |
| Unit Count | 16.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | Chandeau Essentials |
| Liquid Volume | 16 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Relaxation |
| Other Special Features of the Product | Pure, Concentrated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form