| Management number | 216931987 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216931987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007782862 |
|---|---|
| Color | Black, Light brown |
| Soil Type | Sandy-loamy soil |
| Brand Name | Spade To Fork |
| Style Name | USDA Organic Herb Seeds |
| Unit Count | 15.0 Count |
| Manufacturer | Spade To Fork |
| Model Number | SC_Herb15 |
| Item Type Name | USDA Organic Herb Seeds |
| Moisture Needs | Regular Watering |
| Number of Items | 31 |
| Number of Pieces | 31 |
| Material Features | USDA Certified Organic, Non-GMO Seeds, Heirloom Seeds |
| Sunlight Exposure | Direct & indirect sun |
| USDA Hardiness Zone | 2,3,4,5,6,7,8,9 |
| Indoor Outdoor Usage | Indoor |
| Expected Plant Height | 12 Inches |
| Expected Blooming Period | Spring to Summer |
| Expected Planting Period | Spring to Fall |
| Product Care Instructions | Regular watering |
| Plant or Animal Product Type | Organic herb seeds |
| Other Special Features of the Product | USDA Certified Organic, Non-GMO Seeds, Heirloom Seeds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form