| Management number | 218586207 | Release Date | 2026/05/03 | List Price | $50.00 | Model Number | 218586207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red, Green, Blue |
|---|---|
| Shape | sphere |
| Voltage | 3.7 Volts |
| Wattage | 8.14 Watt-hours |
| Bulb Base | E26 |
| Lamp Type | mood light,night light |
| Room Type | Nursery, Patio |
| Brand Name | BALMOST |
| Efficiency | Efficient |
| Style Name | Globe |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Kilograms |
| Shade Color | Multicolor |
| Switch Type | ir |
| Finish Types | Polished |
| Manufacturer | BALMOST |
| Model Number | A00002 |
| Power Source | Battery Powered |
| Shade Height | 16 Inches |
| Base Diameter | 16 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | G30 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Decor |
| Light Source Type | LED |
| Additional Features | 16 static RGB colors, 4 dynamic colors-changing modes, 8 level of brightness adjustment |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 16"D x 16"W x 15.3"H |
| Specific Uses For Product | decoration, garden parties, indoor ambient lighting, nursery lighting, outdoor events |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form