| Management number | 214917506 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 214917506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black Yellow |
|---|---|
| Style | Industrial |
| Wattage | 85 watts |
| Material | Metal |
| Room Type | Dining Room |
| Brand Name | VINICAYA |
| Model Name | FO-65S1fOL(2H) |
| Unit Count | 1.0 Count |
| Finish Type | Metallic with Painted/ Powder Coated Blades |
| Model Number | FO-65S1fOL(2H) |
| Power Source | ac |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Number of Speeds | 3 |
| Special Features | Adjustable Height |
| Air Flow Capacity | 8000 Cubic Feet Per Minute |
| Electric Fan Design | Floor Fan |
| Included Components | fan, fan accessories |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form