| Management number | 218806270 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 218806270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 744306746582 |
|---|---|
| Color | Plane |
| Shape | Airplane |
| Voltage | 5 Volts |
| Wattage | 2.5 watts |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Bedroom |
| Brand Name | Lightzz |
| Efficiency | Energy-efficient |
| Style Name | Unique |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Wood |
| Manufacturer | Lightzz |
| Model Number | FS-XMX001-9999 |
| Power Source | Battery Powered |
| Shade Height | 4 Centimeters |
| Base Diameter | 10 Inches |
| Base Material | Wood |
| Is Waterproof | False |
| Material Type | Wood Acrylic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Wood |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | no subject character |
| Additional Features | Energy Efficient |
| Included Components | Power Cable |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Kid |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1.5"D x 6"W x 8"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form