| Management number | 219080961 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219080961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4.92 Inch |
|---|---|
| Color | White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Set Name | False |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | AUPRUN |
| Brightness | 1500 Lumen |
| Efficiency | 83.33 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AUPRUN |
| Model Number | DP-WY18W-ETL-D125 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Color Temperature | 5000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | 1*Board Cable connecting to Black and White wires coming out of your fan, 1*LED PCB Board, 1*Wire Terminal connecting the wires of LED board to those of fan (2-prong plug for pigtail wiring), 3*Magnets and screws for magnetic attachment |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.92"L x 4.92"W x 0.6"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Reading |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form