| Management number | 215383857 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215383857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 12 Volts |
| Wattage | 45 watts |
| Brand Name | Tugwuetlwu |
| Lens Color | Clear |
| Model Year | 2022 |
| Unit Count | 1 Count |
| Light Source | LED |
| Manufacturer | Tugwuetlwu |
| Lens Material | Plastic |
| Item Dimensions | 7.48 x 7.48 x 3.94 inches |
| Auto Part Position | Front |
| Additional Features | Waterproof |
| Specific Uses For Product | Head Lights |
| Compatible with Vehicle Type | Harley Davidson: Street 500, Street 750, Street Rod, Blackline, Night Rod, Rocker, Harley Dyna: Dyna Wide Glide FXDWG/I, Dyna Super Glide FXD/I , Dyna Low Rider FXDL/I , Street Bob, Super Glide,, Harley Softail: Bad Boy, Softail Deuce, Softail Springer, Softail Custom, Softail Standard, Night Train, Cross Bones, Softail Convertible, Harley Sportster: Sportster 880, Sportster 1200, Sportster Forty-Eight, Sportster Seventy-Two, Roadster,, Yamaha, Indian, Honda, Kawasaki, KTM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form