| Management number | 218495778 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 218495778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | REVODATA |
|---|---|
| Color | 3.7mm Lens POE IR night vision |
| Shape | Square |
| Voltage | 48 Volts |
| Wattage | 10 watts |
| Room Type | Bedroom,Garag,Living Room,Office,Study Room |
| Alert Type | Motion Only |
| Focus Type | Manual Focus |
| Frame Rate | 25 fps |
| Model Name | IPIR-P-HS |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Light Source | LED |
| Manufacturer | REVODATA |
| Model Number | IPIR-P-HS |
| Night Vision | 0.01Lux @(F1.2,AGC ON) |
| Power Source | Corded Electric |
| BuiltIn Media | Camera *1,Screws set *1, User Manual *1 |
| Field Of View | 80 Degrees |
| Viewing Angle | 80 Degrees |
| Control Method | App |
| Video Encoding | H.265/H.264 |
| Controller Type | Android, iOS, Windows |
| Item Dimensions | 2.76 x 1.85 x 4.72 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Waterproof Rating | IP67 |
| Compatible Devices | Android, iOS, Windows |
| Enclosure Material | Plastic |
| Night Vision Range | 15 Meters |
| Number of Channels | 2 |
| Wireless Technology | Ethernet |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | H.265 |
| Connectivity Protocol | Ethernet |
| Maximum Shutter Speed | 1/25 seconds -1/100,000 seconds Seconds |
| Are Batteries Required | No |
| Connectivity Technology | Ethernet |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Upper Temperature Rating | 60 Degrees Celsius |
| Video Capture Resolution | 5 MP |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 5 |
| Other Special Features of the Product | Night vision camera, surveillance camera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form