| Management number | 218893243 | Release Date | 2026/05/03 | List Price | $21.97 | Model Number | 218893243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accelera Eco Plush All-Season Passenger Car Touring Radial Tire-195/65R15 195/65/15 195/65-15 91H Load Range SL 4-Ply BSW Black Side Wall UTQG 400AA
| Ply | 4-Ply |
|---|---|
| Size | 195/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | ACCELERA |
| Load Index | 91.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 11.3 Kilograms |
| Tread Depth | 9.4 32nds |
| Manufacturer | ACCELERA |
| Model Number | 1200034481 |
| Speed Rating | H |
| Item Diameter | 25 Inches |
| Load Capacity | 1353 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | All-Season Passenger Tires |
| Item Dimensions | 24.65 x 24.65 x 7.91 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | Accelera Eco Plush |
| OEM Equivalent Part Number | 1200034481 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08997020614367 |
| Vehicle Tire ISO Metric Size Description | 195/65R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form