| Management number | 213886719 | Release Date | 2026/04/12 | List Price | $31.98 | Model Number | 213886719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
gender neutral mermaid elephant disney receiving blanket animal forest deer knitted blanket fleece blanket pink blue green minky blanket rabbit grey unisex llama flower floral newborn photography navy jungle knit personalized security modern boho vintage rustic beach outer space celestial woodland botanical rainbow minimalist nautical whale ocean safari princess colorful nature mountain farm outdoors monochrome black and white adventure travel airplane car truck automobile robot fantasy fairy whimsical unicorn pastel retro superhero super hero wonder woman super man butterflies dragonfly watercolor sun sunshine geometric stripe polka dot giraffe lion leopard zebra plaid deco gingham checkered nursery decor hearts stars balloons bear camping burp cloth bib baby gear blanky stroller accessory car seat
| UPC | 842332156495 |
|---|---|
| Size | Crib |
| Color | Natural Woodland |
| Theme | Animals |
| Pattern | Checkered, Floral, Geometric, Gingham, Plaid, Polka Dots, Stars, Striped |
| Seasons | Winter |
| Brand Name | aden + anais |
| Model Name | Silky Soft Dream Blanket |
| Sport Type | Camping |
| Style Name | Contemporary |
| Weave Type | Plain |
| Fabric Type | 100% Rayon Made from Bamboo |
| Item Weight | 0.9 Kilograms |
| Animal Theme | woodland |
| Blanket Form | Receiving Blanket |
| Manufacturer | aden + anais |
| Model Number | AA1154 |
| Fill Material | Bamboo Viscose |
| Material Type | Cotton |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Age Range Description | Baby |
| Item Dimensions L x W | 47"L x 47"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADBS10008 |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping, Working, Camping, Travel, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form