| Management number | 218475475 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 218475475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | linktoonex |
|---|---|
| Color | Black |
| Shape | Round |
| Model Name | A2 Purple+Clear+Sunglasses Lenses |
| Sport Type | Cycling, Fishing, Hiking, Running |
| Style Name | A2 Purple+Clear+Sunglasses Lenses |
| Unit Count | 1.0 Count |
| Item Weight | 1.28 ounces |
| Display Type | No Display |
| Manufacturer | linktoonex |
| Model Number | WC-A2 |
| Battery Power | 300 Amp Hours |
| BuiltIn Media | Charging Cable, Glasses Cloth, Purple Lenses+Clear Lenses+Sunglasses Lenses, User Manual |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Video Recording, Voice Control |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 120 Hours |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Music Player, Video Record |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form