| Management number | 218585456 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 218585456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Back |
|---|---|
| Shape | Shipment |
| Theme | Birdcage |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Garden, Pathway, Patio Yard |
| Brand Name | PARTPHONER |
| Brightness | 5100 lumen |
| Efficiency | Moderately Efficient |
| Model Name | Lampadaire d'extérieur en aluminium pour cage à oiseaux |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 19.6 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, or CFL |
| Manufacturer | PARTPHONER |
| Model Number | PA1201 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Pole Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED, Incandescent, or CFL |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 5100 Lumens |
| Embellishment Feature | Waterproof |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | PA1201 |
| Item Dimensions L x W x H | 21.5"L x 8.8"W x 78.7"H |
| Specific Uses For Product | Driveway, Garden, Patio, Walkway |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form