| Management number | 209257770 | Release Date | 2026/03/29 | List Price | $12.60 | Model Number | 209257770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text.
| UPC | 193548118549 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | Amazon Essentials |
| Model Name | Skinny-fit Washed Chino Pant |
| Rise Style | Low Rise |
| Style Name | Skinny-fit Washed Chino Pant |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | GT190700 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Casual/Shopping |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GT190700-Nav-32W x 32L |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Global Trade Identification Number | 00193548118549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form