| Management number | 217268265 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217268265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682318776978 |
|---|---|
| Item Form | Oil |
| Skin Type | All, Mature |
| Brand Name | Aspen Kay Naturals |
| Scent Name | Earthy Turmeric with Floral Notes |
| Unit Count | 2.0 Fluid Ounces |
| Item Volume | 59 Milliliters |
| Item Weight | 2 Ounces |
| Manufacturer | Aspen Kay Naturals |
| Model Number | Glow |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Moisturizing, Nourishing, Wrinkle Treatment |
| Material Features | Cruelty Free, GMO Free, Non Comedogenic, Organic, Plant-Based, Vegan |
| Active Ingredients | Organic Camellia Oil, Organic Rosehip Oil, Organic Turmeric Oil, rosehip_oil, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Aluminum Free, Artificial Color Free, Chemical Free, Paraben Free |
| Special Ingredients | Organic Turmeric, Organic Rosehip Oil, Sea Buckthorn Oil, Organic Chamomile, Organic Calendula, Organic Camellia Oil |
| Target Use Body Part | Face, Neck, Neck & Décolleté |
| Age Range Description | Adult |
| Manufacturer Part Number | Glow |
| Specific Uses For Product | Aging, Dryness, Fine Line, Puffiness, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dark Spots, Dryness, Inflammation, Puffiness, Redness, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Organic Ingredients, Vitamin C rich Sea Buckthorn Oil |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form