| Management number | 212234436 | Release Date | 2026/04/06 | List Price | $13.96 | Model Number | 212234436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Avia Avi-Factor 2.0 Womens Shoes
| UPC | 195962093761 |
|---|---|
| Brand | Avia |
| Color | Black/Purple |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Athletic |
| Model Name | Aa50062wbis |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Avia |
| Style Number | AA50062WBIS |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AA50062WBIS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form