| Management number | 228286717 | Release Date | 2026/05/31 | List Price | $9.78 | Model Number | 228286717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sydneyy
| UPC | 747544879029 |
|---|---|
| ASIN | B0BJRTGD1W |
| Color | Black |
| Pattern | Solid |
| Occasion | Multi occasion |
| Heel Type | Flat |
| Lifestyle | Comfort |
| Toe Style | Open Toe |
| Brand Name | Billabong |
| Model Name | Sydneyy |
| Strap Type | Adjustable Strap |
| Style Name | Sydneyy |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Billabong |
| Style Number | 13608177003 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slide Sandal |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Flexible |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13608177003 |
| Recommended Uses For Product | Casual wear, Water activities, Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form