| Management number | 218946485 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 218946485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple Marble Butterfly |
|---|---|
| Lamp Type | LED |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room |
| Brand Name | SLHFDKL |
| Efficiency | Energy Efficient |
| Style Name | Vintage |
| Unit Count | 1.0 Count |
| Shade Color | Purple |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | SLHFDKL |
| Power Source | Corded Electric |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Tabletop, Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | B10 |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | Energy Efficient |
| Additional Features | Cordless |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | HomePlug |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 2"D x 3"W x 4.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form