| Management number | 219150730 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219150730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850082951239 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CAMPSNAIL |
| Rise Style | High Rise |
| Sport Type | Running, Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 88% Recycled Polyester, 12% Spandex |
| Item Weight | 0.1 Kilograms |
| Material Type | Polyester Blend |
| Occasion Type | Athletic, Casual, Gym, Lounge, Workout |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Sweatshorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular Fit |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form