| Management number | 217757714 | Release Date | 2026/04/19 | List Price | $11.52 | Model Number | 217757714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 2.0 Count |
| Manufacturer | LJ |
| Material Type | Rubber |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | JD448ZZ-BK1-2P50 |
| Compatible with Vehicle Type | Passenger Car, Truck, Van, sedans, suvs |
| Item Dimensions L x W x Thickness | 26.9"L x 18.8"W x 1"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form