| Management number | 216848984 | Release Date | 2026/04/19 | List Price | $11.88 | Model Number | 216848984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience guilt free taste with Cascade Ice drinks-sodium free, caffeine free and gluten free.
| UPC | 636711605328 |
|---|---|
| Flavor | Strawberry Lemonade |
| Diet Type | Gluten Free |
| Item Form | Bottle |
| Specialty | Sugar Free |
| Brand Name | Cascade Ice |
| Unit Count | 206.4 Fluid Ounces |
| Item Volume | 17.2 Fluid Ounces |
| Item Weight | 17.2 Ounces |
| Manufacturer | Cascade Ice |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Each Unit Count | 17.2 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 17.2 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 6.49 Kilograms |
| Special Ingredients | Natural Strawberry, Natural Lemonade |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Specific Uses For Product | Hydration, Refreshment |
| Liquid Contents Description | Flavored Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form