| Management number | 216999850 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216999850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 757798999725 |
|---|---|
| Brand | CKK |
| Color | White-1P |
| Shape | Dome |
| Voltage | 5 Volts |
| Zoom Type | Digital Zoom |
| Focus Type | Auto Focus |
| Model Name | Home Security Camera |
| Mount Type | Wall-mounted or Ceiling-mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 8 |
| Form Factor | Dome |
| Light Source | Infrared and LED |
| Manufacturer | CKK |
| Model Number | F15-white |
| Night Vision | Night Color |
| Optical Zoom | 8 x |
| Power Source | Corded Electric |
| BuiltIn Media | Bracket for wall or ceiling mounting., Camera, Instruction Manual, Mounting Screw, Power Adapter |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Item Type Name | Home Security Camera |
| Video Encoding | H.265 |
| Controller Type | Android |
| Item Dimensions | 5.3 x 4.4 x 5.4 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Outdoor Security, Pet Monitoring |
| Flash Memory Type | Micro SD |
| Installation Type | Screw In |
| Waterproof Rating | IP66 |
| Compatible Devices | iPhone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 100 Feet |
| Wireless Technology | Wi-Fi,Power supply |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | WiFi,Power supply |
| Photo Sensor Resolution | 3 MP |
| Video Capture Resolution | 1296p |
| Specific Uses For Product | 360 Degree Coverage |
| Effective Still Resolution | 3 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form