| Management number | 217053966 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 217053966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610000950139 |
|---|---|
| Brand | CLPP'LI |
| Color | Blacker |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Occasion | Birthday, Christmas, New Year, Valentine's Day |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Winter Boots |
| Style Name | Winter Boots |
| Unit Count | 1 Count |
| Item Weight | 0.7 Kilograms |
| Closure Type | Button, Slip-On |
| Manufacturer | CLPP'LI |
| Style Number | twin001 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Fashion Boot |
| Outer Material | Faux Fur |
| Insole Material | Fur |
| Material Fabric | Faux Fur |
| Shoe Height Map | Mid-Calf |
| Subject Character | women |
| liningdescription | Fur |
| Embellishment Feature | Button, Faux Fur Trim |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form