| Management number | 212237554 | Release Date | 2026/04/06 | List Price | $412.00 | Model Number | 212237554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Type Micro Form FactorProcessor 13th Gen Intel Core i5-13500T (24 MB cache, 14 cores, 20 threads, 1.60 GHz to 4.60 GHz Turbo, 35W)Operating System Windows 11 ProMemory 32GB DDR4 RAMHard Drive 1TB M.2 PCIe NVMe SSDOptical Drive No Optical DriveVideo Card Intel UHD Graphics 770Wireless Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card, internal antennaPortsFront:Power buttonHard Drive Activity Light1x Universal Audio Port2x USB 3.2 Type-A Gen 1Rear:1x RJ-45 port 10/100/1000 Mbps1x USB 2.0 Type-A with Smart Power1x USB 2.0 Type-A2x USB 3.2 Type-A Gen 11x HDMI 1.4b1x DisplayPort 1.4a1x Power ConnectorPower 90 WDimensions (WxDxH) 1.42 in. (36 mm) x 7.01 in. (178 mm) x 7.17 in. (182 mm)Weight 2.41 lb (1.09 kg)Volume 1.2 LKeyboard and Mouse Dell Keyboard and Mouse, Black - US English
| UPC | 884116980988 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | OptiPlex |
| Model Year | 2023 |
| Resolution | 3840 x 2160 |
| Style Name | Windows 11 Pro |
| Item Weight | 13.91 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Model Number | 7010 MFF |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Dell Desktop |
| Cooling Method | Air |
| Item Type Name | MFF |
| Item Dimensions | 7.01 x 7.17 x 1.42 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 13 |
| Video Processor | Intel |
| CPU Model Number | i5-13500T |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | BGA 413 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 90 Watts |
| Security Features | Windows Defender, Windows Hello, Secure Boot |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, Speaker, Headphone, External Storage Drive, Wireless Keyboard, Wireless Mouse, Wireless Headphone, Wireless Speaker |
| Hardware Interface | Bluetooth, DisplayPort, Ethernet, HDMI, USB |
| Additional Features | Microphone |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| Keyboard Description | Dell Keyboard, Black - US English |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 4600 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form