| Management number | 215159126 | Release Date | 2026/04/12 | List Price | $228.26 | Model Number | 215159126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model: Dell OptiPlex 990 DT - Desktop Operating System Info: Windows 7 Professional 64bit Chipset: Intel Q67 Express Chipset Processor: Core i7-2600 @ 3.4 GHz Memory Installed: 12 GB DDR3 Memory Supported: Up to four DIMM slots; Non-ECC dual-channel 1333MHz DDR3 SDRAM; up to 16GB Hard Drive: 1TB Optical Drive: DVD-RW Graphics: Integrated Intel HD Graphics 2000 Audio: Realtek ALC269Q High Definition Audio Networking: Integrated Intel 82579LM Ethernet LAN 10/100/1000 Chasis: Number of Bays: 1 internal 3.5 in; 1 external 5.25 in Expansion Slots: 1 half height PCIe x16; 1 half height PCIe x16 (wired x 4); 1 half height PCIe x1; 1 half height PCI Ports: 10 External USB 2.0 ports and 1 Internal USB 2.0 (MT & DT only); 1 Serial; 1 RJ-45; 1 VGA; 1 DisplayPort; 2 PS/2; 2 Line-in (stereo/microphone); 2 Line-out (headphone/speaker) Power Supply Unit: Standard 250W PSU Dimensions: 4.00" high x 14.20" wide x 16.10" deep System Weight: 16.70 lbs Warranty: 365 days
| UPC | 627964113968 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | Optiplex |
| Model Year | 2011 |
| Resolution | 3840 x 2160 |
| Style Name | Professional, Sleek, Modern |
| Item Weight | 16.7 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Memory Speed | 1333 MHz |
| Model Number | OptiPlex 990-d249851f |
| Speaker Type | Built-in Speakers |
| Video Output | ['VGA', 'DisplayPort'] |
| BuiltIn Media | Keyboard, Monitor |
| Cooling Method | Air |
| Item Dimensions | 16.1 x 14.2 x 4 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 10 |
| Video Processor | Intel |
| CPU Model Number | 2600 |
| Operating System | Windows 7 |
| Processor Series | Core i7 |
| Processor Socket | LGA 1155 |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 250 Watts |
| Specification Met | True |
| Compatible Devices | [Wide range of compatible devices using various ports and interfaces] |
| Hardware Interface | DVD-RW, DisplayPort, Ethernet, USB 2.0, VGA |
| Memory Clock Speed | 1333 MHz |
| Additional Features | Flat |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel HD Graphics 2000 |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Keyboard Description | QWERTY keyboard |
| RAM Memory Installed | 12 GB |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 4 |
| Optical Storage Device | DVD-RW |
| Video Output Interface | VGA, DisplayPort |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Ethernet, LAN, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 2560x1600 |
| Cache Memory Installed Size | 12 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form