| Management number | 218372433 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 218372433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | Western |
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | Dokotoo |
| Chest Size | 40.55 Inches |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 38.19 Inches |
| collartype | No Collar |
| Fabric Type | 50%Viscose+45%Polyester+5%Elastane |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Short Sleeve |
| Waist Style | Loose |
| Style Number | DA5W6118939-P219-L |
| Material Type | 50%Viscose+45%Polyester+5%Elastane |
| Occasion Type | Club, Daily, Evening Party, Office |
| Item Dimensions | 1 x 10 x 12 inches |
| Apparel Silhouette | Swing |
| Pocket Description | no back pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | womens flowy dress |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form