| Management number | 214619299 | Release Date | 2026/04/12 | List Price | $396.00 | Model Number | 214619299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Grip Type | refer to description |
| Brand Name | CUNFON |
| Model Name | RZ1000 |
| Wheel Size | 10.5 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking, Rear Braking |
| Item Weight | 29 Kilograms |
| Manufacturer | Zhuhai ChunFeng Electric Technology Co., Ltd |
| Handle Height | 51 Inches |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Item Type Name | Electric scooter |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 8 Hours |
| Frame Material Type | Aluminum |
| Included Components | User Manual, 1X Charger, Accessory Pack |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Maximum Distance Range | 50 Miles |
| Weight Capacity Maximum | 440 Pounds |
| Recommended Uses For Product | Commuting, Off Road |
| Other Special Features of the Product | Dual Motor, Adjustable Damping Control FlexFork System,OFF road tire, Dual Spring Rear Shock, Adjustable Speed Tech, Dual Braking System,, Electronic Brake Assist, Headlight, Taillight, Ambient Light & Turn Signal, IPX56, SmartFinger Unlock, No-Weld Joint Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form