| Management number | 218998330 | Release Date | 2026/05/03 | List Price | $3.84 | Model Number | 218998330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720476125198 |
|---|---|
| Color | Skulls |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Ergodyne |
| Sport Type | Hiking, Recreational, Running |
| Style Name | Pull-on |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Ergodyne |
| Style Number | 6615 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Skull |
| Item Type Name | High-Performance Terry Cloth Bandana - Tie |
| Item Dimensions | 6 x 0.25 x 20 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Included Components | 1 Dew Rag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12519 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Global Trade Identification Number | 00720476125198 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form