| Management number | 217332477 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217332477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 2'x3' |
|---|---|
| Color | Cool Gray & White Multi |
| Theme | Floral |
| Pattern | Floral |
| Room Type | Hallway |
| Brand Name | EVERGRACE |
| Item Shape | Rectangular |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | EVERGRACE |
| Material Type | Faux Wool |
| Rug Form Type | Area Rug |
| Warranty Type | Limited Warranty |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | No |
| Indoor Outdoor Usage | Both |
| Item Dimensions L x W | 36"L x 24"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash, Vacuum Regularly |
| Other Special Features of the Product | Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form