| Management number | 216789468 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 216789468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487005017 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher, Vegetarian |
| Item Form | Capsule |
| Brand Name | FREEDA |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | FREEDA |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Gluten Free, Vegan |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Daily Multivitamin for Active Adults, High Potency Multivitamin With Iron |
| Manufacturer Part Number | 0050-1 |
| Global Trade Identification Number | 00758487005017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form