| Management number | 218898489 | Release Date | 2026/05/03 | List Price | $87.60 | Model Number | 218898489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 X New General Grabber HTS 225/75/16 115/112S Highway All-Season Tire
| Ply | 10-Ply |
|---|---|
| Size | 225/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | General Tire |
| Load Index | 112.0 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 39.2 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | General Tire |
| Model Number | 4501200000 |
| Speed Rating | S |
| Item Diameter | 29.9 Inches |
| Section Width | 225 Millimeters |
| Item Dimensions | 29.3 x 29.3 x 8.9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Product only |
| Manufacturer Part Number | 4501200000 |
| OEM Equivalent Part Number | GETI_4504600000 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form