| Management number | 214820245 | Release Date | 2026/04/12 | List Price | $15.89 | Model Number | 214820245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605927081905 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Brand Name | GoodBulb |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | Blue |
| Manufacturer | GoodBulb |
| Power Source | Solar Powered |
| Control Method | App |
| Bulb Shape Size | R30 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Extra Grow, Full Spectrum Light, Round for Seedling |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 75 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Plant Grow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form