| Management number | 217258970 | Release Date | 2026/04/19 | List Price | $12.64 | Model Number | 217258970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | Chemically Treated, Damaged, Frizzy |
|---|---|
| Item Form | Foam |
| Brand Name | Head & Shoulders |
| Scent Name | Floral |
| Unit Count | 33.81 Fluid Ounces |
| Item Weight | 1129 Grams |
| Model Number | 4902430774536 - For Pantry |
| Liquid Volume | 1 Liters |
| Item Dimensions | 2.95 x 3.98 x 9.06 inches |
| Number of Items | 1 |
| Product Benefits | Smoothening |
| Active Ingredients | Piroctone Olamine |
| Material Type Free | Oil Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 4902430774536 - For Pantry |
| Recommended Uses For Product | Smoothening |
| Other Special Features of the Product | Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form