| Management number | 216853116 | Release Date | 2026/04/19 | List Price | $9.94 | Model Number | 216853116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Moringa |
|---|---|
| Item Form | Liquid |
| Specialty | Herbal |
| Brand Name | HERBOGANIC |
| Unit Count | 16.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | Herboganic |
| Container Type | Bottle |
| Each Unit Count | 16.0 |
| Special Ingredients | Moringa |
| Age Range Description | Adult |
| Sweetness Description | unsweetened |
| Liquid Contents Description | Non-Carbonated Moringa Drink |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00810081513395 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form