| Management number | 218966735 | Release Date | 2026/05/03 | List Price | $3.71 | Model Number | 218966735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
250 watt - 130 volt - T4 - Double Contact Bayonet (BA15d) Base - 2,850K - Warm White - Clear - | Hikari Halogen Incandescent Light Bulb
| UPC | 844409000991 |
|---|---|
| Color | White |
| Shape | t4 |
| Voltage | 130 Volts |
| Wattage | 250 watts |
| Bulb Base | BA15D |
| Brand Name | Hikari |
| Brightness | 4000 Lumen |
| Efficiency | High |
| Light Type | Halogen |
| Model Name | JD7077 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Manufacturer | Hikari |
| Model Number | JD7077 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 4000 Lumens |
| Color Temperature | 2850 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 250 Watts |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 4000 Lumens |
| Light Source Wattage | 250 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | JD7077 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 00844409000991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form