| Management number | 219099491 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219099491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 758762941405 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | IUGA |
| Model Name | Powertight |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 4.3 Inches |
| Fabric Type | 69% Nylon, 31% Elastane |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7880 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form