| Management number | 211968964 | Release Date | 2026/04/06 | List Price | $20.40 | Model Number | 211968964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851823006997 |
|---|---|
| Flavor | Vanilla |
| Protein | 12 Grams |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Gluten Free, Non-GMO, Organic, Vegan |
| Brand Name | Kate Farms |
| Unit Count | 101.4 Fluid Ounces |
| Item Volume | 8.45 Fluid Ounces |
| Item Weight | 7.6 Pounds |
| Part Number | 1009 |
| Manufacturer | Kate Farms, Inc. |
| Model Number | 1009 |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Product Benefits | Immune Support, Muscle Support, Nutritional Support |
| Region of Origin | United States |
| Product Shelf Life | 720 Days |
| Item Package Weight | 3.56 Kilograms |
| Special Ingredients | Gluten Free, Kosher, No Common Allergens, Non-GMO Project Verified, USDA Organic |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Lactose Free, Non-GMO |
| Age Range Description | Kid |
| Liquid Contents Description | Nutrition Shake |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00851823006997 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form