| Management number | 218897326 | Release Date | 2026/05/03 | List Price | $55.22 | Model Number | 218897326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kenda Tires Klever A/T Kr28 LT235/75R15 S Tire - All Season, All Terrain/Off Road/Mud
| Ply | 8-Ply |
|---|---|
| Size | 2357515 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Kenda |
| Load Index | 104 |
| Load Range | D |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 36.04 Pounds |
| Tread Depth | 15 Millimeters |
| Manufacturer | Kenda |
| Model Number | 280059 |
| Speed Rating | Q |
| Item Diameter | 28.9 Inches |
| Load Capacity | 2535 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.90 |
| Item Type Name | Tire |
| Item Dimensions | 28 x 28 x 8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 280059 |
| Manufacturer Warranty Description | 30 days |
| Global Trade Identification Number | 04713309145919 |
| Vehicle Tire ISO Metric Size Description | 235/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form