| Management number | 220440804 | Release Date | 2026/05/03 | List Price | $210.40 | Model Number | 220440804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2-seat*3 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 3 |
| Arm Style | Padded |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Pillow Back |
| Brand Name | kinbor |
| Item Depth | 24.8 inches |
| Model Name | Charles |
| Style Name | Classic |
| Unit Count | 3.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Manufacturer | kinbor |
| Model Number | Charles |
| Fill Material | Foam |
| Material Type | chrome steel frame |
| Seat Material | Foam |
| Item Dimensions | 24.8 x 51 x 29.7 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Alloy Steel |
| Included Components | no components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.8"D x 51"W x 29.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form