| Management number | 215705973 | Release Date | 2026/04/12 | List Price | $12.20 | Model Number | 215705973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812325020256 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Kirkman |
| Unit Count | 250.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Kirkman |
| Container Type | Bottle |
| Item Dimensions | 2.42 x 2.42 x 4.29 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Allergen Information | Hypoallergenic |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acid |
| Total Servings Per Container | 250.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form