| Management number | 216812372 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216812372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 866631000204 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 1) |
| Flavor | Original Single |
| Cuisine | Greek cuisine |
| Item Form | Oil |
| Specialty | Dairy Free, Keto-Friendly, Low-Sodium*, Paleo-Friendly |
| Brand Name | Kosterina |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 400 Milligrams |
| Manufacturer | Kosterina |
| Liquid Volume | 16.9 Fluid Ounces |
| Container Type | Bottle |
| Item Dimensions | 2.6 x 2.6 x 12.1 inches |
| Number of Items | 1 |
| Special Features | GMO-Free, Gluten-Free, Lactose Free, Vegan, Vegetarian |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 1 Kilograms |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | extra virgin olive oil |
| Recommended Uses For Product | Drizzle over salads, when finishing dishes or any time you want a healthier alternative to other cooking oils |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form