| Management number | 218430820 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 218430820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | Eggplant |
| Style | Modern |
| Theme | Holidays |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Rayon |
| Robe Form | Bath Robe |
| Brand Name | Latuza |
| Model Name | 7843 |
| Neck Style | V-Neck |
| Rise Style | Low |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose made from bamboo, 5% Spandex |
| Part Number | 28-03-7843-Eggplant-M |
| Closure Type | Tie |
| Collar Style | Kimono Collar |
| Style Number | 28-03-7843-Eggplant-M |
| Occasion Type | Birthday, Mother's Day, Thanksgiving |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Calf Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form