| Management number | 218542429 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218542429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 39IN |
|---|---|
| Color | Blue Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Brand Name | LEAFOREST |
| Unit Count | 1.00 Count |
| Closure Type | Buckle |
| Manufacturer | LEAFOREST |
| Model Number | LEAFOREST |
| Material Type | Fleece, Nylon, Polyester |
| Additional Features | Adjustable, Breathable, Durable, Lightweight, Weather Resistant |
| Breed Recommendation | All Breeds |
| Age Range Description | All Life Stages |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LEAFOREST |
| Product Care Instructions | Machine Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form