| Management number | 218649808 | Release Date | 2026/05/03 | List Price | $27.20 | Model Number | 218649808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Shape | Round |
| Theme | Rainbow |
| Voltage | 12 Volts |
| Bulb Base | Flanged |
| Room Type | Kitchen |
| Brand Name | Lixada |
| Brightness | 500 lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Item Weight | 2.01 Pounds |
| Light Color | RGBW |
| Shade Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LIXADA |
| Model Number | WIV4261406414747KD |
| Power Source | DC Powered |
| Material Type | Stainless Steel |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Polycarbonate, Stainless Steel |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 10 |
| Installation Type | in-ground |
| Required Assembly | Yes |
| Light Fixture Form | Recessed |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 500 Lumens |
| Connectivity Protocol | Infrared |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 10 |
| Manufacturer Part Number | WIV4261406414747KD |
| Recommended Uses For Product | Indoor/Outdoor Decoration, Safety, Functional Lighting |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form