| Management number | 218874815 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218874815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 785364700017 |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Dry, Sensitive Skin Types |
| Brand Name | Mario Badescu |
| Model Name | Mario Badescu Oz |
| Scent Name | Honey |
| Unit Count | 1.0 Ounce |
| Item Volume | 29 Milliliters |
| Item Weight | 1 Grams |
| Manufacturer | Mario Badescu Skin Care Inc. |
| Model Number | 2724455707106 |
| Item Dimensions | 1.7 x 2 x 1.7 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant vitamin A formula. Made with moisturizing honey. |
| Material Features | Natural |
| Active Ingredients | Petrolatum |
| Country as Labeled | United States |
| Material Type Free | Gluten-Free, Sulfate-Free, Phthalate-Free, Cruelty-Free |
| Special Ingredients | Pollen Extract, Beeswax |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 2724327511039 |
| Specific Uses For Product | After cleansing and toning, apply all over face nightly, avoiding eye area. |
| Recommended Uses For Product | Hydrating |
| Global Trade Identification Number | 00785364700017 |
| Other Special Features of the Product | Antioxidant vitamin A formula. Made with moisturizing honey. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form