| Management number | 218868757 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218868757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A daily soothing moisturizer that helps improve the appearance of uneven tone and visible surface redness while keeping skin comfortable. Powered by 5% azelaic acid for clarity support, this lightweight cream pairs squalane and hyaluronic acid for lasting hydration, and licorice root extract for additional bright, even-looking radiance. Designed to layer easily under sunscreen and makeup. Suitable for all skin types, including sensitive and combination.
| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | maru.derm |
| Unit Count | 6.7 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 0.24 Kilograms |
| Manufacturer | Maruderm Guzellik ve Kozmetik Urunleri San. Tic. As. |
| Container Type | Bottle |
| Item Type Name | Face Cream |
| Item Dimensions | 1.97 x 1.97 x 7.01 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Blemishes Treatment, Dark Spot Correction, Redness Removal |
| Material Features | Cruelty Free |
| Active Ingredients | Azelaic Acid |
| Material Type Free | Alcohol Free, Paraben Free |
| Special Ingredients | Azelaic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, Blemish, Pigmentation, Redness, Rosacea |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Uneven Skin Tone |
| Other Special Features of the Product | Resulting in a smoother, more refined skin surface. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form