| Management number | 219756855 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219756855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | tonneau-shaped |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Orange |
| Brand Name | MEGIR |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | N8602G |
| Strap Type | Silicone |
| Item Weight | 9.12 ounces |
| Closure Type | Buckle |
| Manufacturer | megir |
| Model Number | N8602G-BKOR-7N11 |
| Power Source | No Battery |
| Case Diameter | 43 Millimeters |
| Band Material Type | Silicone |
| Additional Features | Glow In The Dark |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | N8602G-BKOR-7N11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form