| Management number | 217832848 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217832848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | WANMINHAI |
| Rise Style | Mid Rise |
| Style Name | Slim-fit |
| Unit Count | 1 Count |
| Fabric Type | 66% POLYESTER,28% VISCOSE,14% ELASTANE |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form