| Management number | 218860704 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218860704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mineral Fusion's Lipsticks are incredibly vivid, smooth and long-lasting for all-day vibrance and conditioning. Formulated with Shea Butter and Jojoba Seed Oil for hydration and Nourishing Botanicals and Antioxidants to help protect lips from the damage caused by free radicals. Packaging May Vary.
| UPC | 840187703697 |
|---|---|
| Color | Inspire |
| Coverage | Sheer |
| Item Form | Pencil |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Long-lasting |
| Brand Name | Mineral Fusion |
| Unit Count | 1 Count |
| Item Weight | 0.01 Pounds |
| Finish Types | Sheer |
| Manufacturer | Mineral Fusion |
| Model Number | mf4400 |
| Container Type | Lipstick |
| Lip Color Type | Lipstick |
| Item Dimensions | 0.9 x 0.9 x 3.55 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Hydrating,Softening,Nourishing |
| Package Type Name | Tube |
| Country as Labeled | United States |
| Additional Features | Not-Applicable |
| Lip Color Undertone | Neutral |
| Special Ingredients | Shea Butter, Jojoba Seed Oil, Pomegranate, Red Tea, White Tea, Vitamins C and E |
| Age Range Description | Adult |
| Manufacturer Part Number | MF4400 |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form