| Management number | 221279197 | Release Date | 2026/05/03 | List Price | $42.91 | Model Number | 221279197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatility at its best is the only way to describe the Wave Daichi 8. Great for all runners, surfaces, and distances. It covers all the bases for what you need when running on trails, including MIZUNO ENERZY FOAM for cushioning, rock plate in the forefoot for protection, and Vibram Megagrip outsole for amazing grip even on wet and uneven terrain.
| UPC | 889961658419 |
|---|---|
| Brand | Mizuno |
| Color | Estate Blue-flax |
| Theme | Hiking, Running, Sport, Walking |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Womens Wave Daichi 8 |
| Sport Type | Hiking, Running, Walking |
| Strap Type | Lace |
| Style Name | Womens Wave Daichi 8 |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411446.5Y8L.08.0750 |
| Occasion Type | Athletics, Running, Sports, Workout |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Platform Height | 33.5 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Synthetic |
| Occasion Lifestyle | Athletic, Casual, Comfort, Fitness, Sporty |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 411446.5Y8L.08.0750 |
| Specific Uses For Product | Hiking, Jogging, Running, Sports, Trail Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form