| Management number | 211970130 | Release Date | 2026/04/06 | List Price | $25.20 | Model Number | 211970130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 696177992561 |
|---|---|
| Size | 10x7x15.5 Inch (Pack of 1) |
| Color | Brown |
| Theme | Space |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MOMINSIDE |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Multi-Sport |
| Strap Type | Padded Strap |
| Unit Count | 1.0 Count |
| Fabric Type | Vegan Leather |
| Item Weight | 2.7 Pounds |
| School Type | High School |
| Manufacturer | Favorest |
| Style Number | FA180615-2 |
| Material Type | Leather |
| Occasion Type | Athletic, Casual, Maternity, Nursing, Work Utility |
| Product Style | Daypack Backpacks |
| Outer Material | Faux Leather, Leather |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 14 |
| Subject Character | Western |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Plush Accent, Tasseled |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 14 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FA180615CA-22 |
| Item Dimensions D x W x H | 7"D x 11.5"W x 15.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 15.5 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Hand Carry Handle, Laptop Compartment, Trolley Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form